![]() | Beverley & District Motor Club |
![]() |
12 Car Championship 2014 |
Round | Date | Title | Organiser | Phone Number | Location | Map Ref | Maps | Results |
---|---|---|---|---|---|---|---|---|
1 | 9th January 2014 | Curtis Memorial 12 Car Rally | 01964 625671 (H) 07846 190108 (M) | Start, Bracey Bridge lay-by - Finish The Falcon Pub, Withernwick (square 1940) | 077620 | Maps 101/107 and a clear head needed | Results | |
2 | 23rd January 2014 | Pete Anable 12 Car Rally | 01482 446539 (H) 07999 948223 (M) | Ferguson Fawsitt, Walkington | 998372 | Map 106 only | Results | |
3 | 6th February 2014 | Sargent Electrical Services 12 Car Rally | 01482 876400 (H) 07970 264094 (M) | Jolly Farmers, Leavening (TBC) | 785630 | Maps 100 and 106 | Results | |
4 | 20th February 2014 | Spectrum 12 Car Rally | 01482 890422 (H) 07714 291207 (M) | Start/Finish at The Wellington Oak Pub, Pocklington | Maps 100/106 required | Results | ||
5 | 6th March 2014 | Buccaneer 12 Car Rally (and Geriatrics Night) | 01482 864092 (H) 07904 600051 (W) 07904 600051 (M) | Start/Finish Robin Hood Pub, Middleton on the Wolds. You can purchase food at the finish | 947495 | Maps 106/107-simple navigation-no catches-quick! | Results | |
6 | 2nd October 2014 | Grovehill 12 Car Rally | 01482 708790 (H) 07968 269649 (M) | Start/Finish Robin Hood pub, Middleton-on-the-Wolds | 947495 | Map 106 (I think) | Results | |
7 | 16th October 2014 | Westwood 12 Car Rally | 01759 319552 (H) 07870 592608 (W) 07598 294750 (M) | Start/Finish Wellington Oak, Pocklington Canal Head on A1079 | 800474 | Map 106 only required | Results | |
8 | 30th October 2014 | Cottingham MOT Centre 12 Car Rally | 01482 210605 (H) 07582 485439 (M) | Start/Finish - Carpenters Arms, Fangfoss | 106/766532 | Maps 106/100 | Results | |
9 | 8th January 2015 | Curtis Memorial 12 Car Rally | 01482 876400 (H) 07970 264094 (M) | Start/Finish Wellington Oak, Pocklington Canal Head on A1079 | 106/800474 | Maps 100/106 required | Results |
All events run on a Thursday, have signing on at 7:30pm, and the first car leaves at 8:01pm, unless specified otherwise.
Main Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers
| Navigators
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers
| Navigators
|
Competitors printed in bold have completed enough marshalling, organising or training. Those with no position listed do not qualify for the championship. Scores in brackets are those which have been dropped.