![]() | Beverley & District Motor Club |
![]() |
12 Car Championship 2015 |
Round | Date | Title | Organiser | Phone Number | Location | Map Ref | Maps | Results |
---|---|---|---|---|---|---|---|---|
1 | 8th January 2015 | Curtis Memorial 12 Car Rally | 01482 876400 (H) 07970 264094 (M) | Start/Finish Wellington Oak, Pocklington Canal Head on A1079 | 106/800474 | Maps 100/106 required | Results | |
2 | 29th January 2015 | Pete Anable 12 Car Rally | 01482 446539 (H) 07999 948223 (M) | Ferguson Fawsitt, Walkington | 998372 | Map 106 only | Results | |
3 | 19th February 2015 | Sargent Electrical Services 12 Car Rally | 01482 864092 (H) 07904 600051 (W) 07904 600051 (M) | Start/Finish Robin Hood pub, Middleton-on-the-Wolds | 106/947495 | Map 106 | Results | |
4 | 12th March 2015 | Spectrum 12 Car Rally | 01482 708790 (H) 07968 269649 (M) | The Jolly Farmer, Leavening | SE785631 | Maps 100/106 required | Results | |
5 | 1st October 2015 | Grovehill 12 Car Rally | 01482 210605 (H) 07582 485439 (M) | St Quintin Arms, Main Street, Harpham. YO25 4QY (enter from the car park only please) | TBA | You'll need maps 101/107 to win | Results | |
6 | 22nd October 2015 | Westwood 12 Car Rally | 01377 250550 (H) 01377250550 (W) 07528 233790 (M) | Black Swan, Main St, Wetwang | Maps 100/101 | Results | ||
7 | 12th November 2015 | Cottingham MOT 12 Car Rally | 01482 708790 (H) 07968 269649 (M) | Start/Finish at Ferguson Fawsitt Arms, Walkington | 998372 | Map 106 | Results | |
8 | 3rd December 2015 | JMJ 12 Car Rally | 01482 632904 (H) 07891 073153 (M) | Start/Finish Jolly Farmers Inn, Main Street, Leavening YO17 9SA | 785630 | Assisted by Chris Billam. Map 100 only | Results |
All events run on a Thursday, have signing on at 7:30pm, and the first car leaves at 8:01pm, unless specified otherwise.
Main Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers
| Navigators
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers
| Navigators
|
Competitors printed in bold have completed enough marshalling, organising or training. Those with no position listed do not qualify for the championship. Scores in brackets are those which have been dropped.