![]() | Beverley & District Motor Club |
![]() |
ARCHIVE SITE | ||
Swift Autotests 2011 - Results |
The Swift Autotests were organised by Howard Everingham and were held at the Swift Caravans site on Somerden Road in Hull. Dave Cogan took some photographs of the event, and the results are here
BDMC - Swift Autotest | 15 October 2011 - Hedon Road | |||||||||||||||||||||||||||||||||
NAME | CL | 1 | 2 | 3 | 4 | 5 | 6 | Total | 7 | 8 | 9 | 10 | 11 | 12 | Total | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | o/all | class | |||||||
Doves Corrie ** | B | Micra | 70.7 | 72.5 | 55.3 | 84.2 | 40.9 | 82.9 | 406.5 | 105.8 | 76.0 | 85.5 | 77.7 | 92.2 | 74.6 | 918.3 | 88.4 | 89.9 | 86.1 | 30.7 | 29.6 | 30.3 | 36.2 | 32.3 | 30.9 | 1372.7 | 12 | 6 | Corrie | |||||
Green Lawrence | B | Colt | 50.6 | 84.8 | 40.0 | 58.1 | 68.5 | 82.9 | 384.9 | 76.7 | 47.5 | 68.5 | 47.7 | 82.7 | 46.1 | 754.1 | 65.3 | 59.9 | 61.9 | 30.2 | 28.2 | 29.1 | 28.9 | 29.4 | 41.6 | 1128.6 | 8 | 3 | Lawrence | |||||
Heath Roy | B | Micra | 54.2 | 56.0 | 41.7 | 58.2 | 43.4 | 77.5 | 331.0 | 75.8 | 52.3 | 67.5 | 51.5 | 74.5 | 63.5 | 716.1 | 79.1 | 69.1 | 69.1 | 33.3 | 29.2 | 30.6 | 29.1 | 30.6 | 60.0 | 1146.2 | 11 | 5 | Roy | |||||
Short Robert ** | B | Nova | 42.3 | 58.2 | 40.1 | 61.8 | 47.5 | 52.9 | 302.8 | 105.8 | 49.1 | 62.3 | 48.9 | 65.8 | 56.8 | 691.5 | 63.0 | 62.6 | 58.7 | 35.8 | 30.0 | 31.1 | 30.7 | 32.0 | 30.0 | 1065.4 | 6 | 2 | Robert | |||||
Short Stephen ** | B | Nova | 40.7 | 54.8 | 39.5 | 54.2 | 38.5 | 52.9 | 280.6 | 105.8 | 54.7 | 55.5 | 48.0 | 66.4 | 50.1 | 661.1 | 58.4 | 89.9 | 59.1 | 60.2 | 28.0 | 59.1 | 28.3 | 32.7 | 60.0 | 1136.8 | 9 | 4 | Stephen | |||||
White Rob | B | Micra | 48.9 | 59.0 | 41.4 | 59.7 | 42.0 | 54.4 | 305.4 | 105.8 | 46.0 | 61.9 | 47.9 | 69.2 | 44.6 | 680.8 | 66.4 | 61.0 | 60.7 | 31.8 | 30.0 | 30.6 | 30.5 | 33.5 | 32.8 | 1058.1 | 5 | 1 | Rob W | |||||
- | ||||||||||||||||||||||||||||||||||
Fraser Burns Jake | SPL | Midg | 68.5 | 77.1 | 44.8 | 58.6 | 49.4 | 53.4 | 351.8 | 69.6 | 49.1 | 77.9 | 48.8 | 58.0 | 44.8 | 700.0 | 80.2 | 64.5 | 63.5 | 28.9 | 34.2 | 32.6 | 32.9 | 26.9 | 31.4 | 1095.1 | 7 | 5 | Jake | |||||
Short Dave | SPL | Mini | 50.8 | 47.1 | 35.7 | 45.1 | 41.1 | 45.7 | 265.5 | 49.0 | 44.7 | 53.5 | 43.7 | 61.2 | 39.3 | 556.9 | 50.2 | 49.0 | 48.5 | 29.9 | 26.4 | 32.2 | 27.4 | 27.1 | 26.2 | 873.8 | 1 | 1 | Dave | |||||
Slights Ashley** | SPL | Mini | 38.5 | 55.5 | 43.2 | 48.4 | 38.0 | 47.3 | 270.9 | 52.0 | 41.5 | 59.5 | 42.7 | 59.5 | 46.0 | 572.1 | 53.0 | 50.0 | 48.7 | 29.0 | 27.6 | 28.0 | 27.5 | 28.0 | 28.3 | 892.2 | 2 | 2 | Ashley | |||||
Taylor John | SPL | Mini | 68.5 | 77.1 | 36.9 | 47.3 | 36.1 | 46.5 | 312.4 | 79.0 | 31.2 | 49.6 | 40.8 | 82.4 | 40.0 | 635.4 | 80.2 | 50.7 | 59.1 | 27.9 | 27.1 | 26.7 | 26.2 | 27.0 | 26.0 | 986.3 | 4 | 4 | John | |||||
Wood Michael | SPL | Nova | 54.6 | 51.6 | 37.1 | 58.2 | 37.0 | 47.8 | 286.3 | 55.7 | 47.9 | 79.6 | 70.8 | 52.4 | 38.8 | 631.5 | 80.2 | 49.5 | 55.2 | 26.8 | 27.6 | 27.1 | 32.1 | 27.6 | 27.3 | 984.9 | 3 | 3 | Michael | |||||
James Alex** | RC | Micra | 72.2 | 84.8 | 70.3 | 83.6 | 75.5 | 82.8 | 469.2 | Retired | ||||||||||||||||||||||||
James Ian | RC | MIcra | 72.2 | 84.8 | 70.3 | 83.6 | 75.5 | 82.8 | 469.2 | Retired | ||||||||||||||||||||||||
Newlove Chris** | RC | Mini | 42.2 | 84.8 | 40.3 | 53.6 | 45.5 | 52.8 | 319.2 | 56.5 | 76.0 | 71.3 | 77.7 | 95.8 | 74.6 | 771.1 | 57.4 | 56.6 | 58.1 | 31.0 | 34.9 | 35.7 | 30.0 | 37.2 | 30.9 | 1142.9 | 10 | 1 | Chris | |||||
` | ||||||||||||||||||||||||||||||||||
** Young contender | ||||||||||||||||||||||||||||||||||
FTD | In Class | FTD | Dave Short | |||||||||||||||||||||||||||||||
Penalties | Class Award | Ashley Slights | ||||||||||||||||||||||||||||||||
Washout | Class Award | Rob White | ||||||||||||||||||||||||||||||||
Class Award | Chris Newlove | |||||||||||||||||||||||||||||||||
Young Contender | Robert Short | |||||||||||||||||||||||||||||||||
0 |