![]() | Beverley & District Motor Club |
![]() |
ARCHIVE SITE | ||
Yorkshire League 2005 |
Thanks to the efforts of our 2004 Larkspeed League competitors, the Armstrong Massey Rally 2005 is a round of the Yorkshire League. Because the Yorkshire League is currently lacking a sponsor, this year the Armstrong Massey Rally will provide a £100 fund to be split amongst the point scorers if we end up in the top ten in 2005.
2005 Yorkshire League events:-
Event | Date | Club | Name | Type | Venue | Details | Club Pos on Event | Club Pos after Event |
---|---|---|---|---|---|---|---|---|
1 | 6th March | Trackrod | Lookout Stages | Single Venue | Melbourne | Results | 12 | 12 |
2 | 17th April | Sheffield & Hallamshire | Sprint | Curbrough | Results | - | 12 | |
3 | 15th May | North Humberside MC | John Overend Memorial | Single Venue | Melbourne | Results | 8 | 12 |
4 | 12th June | Airedale and Pennine | PCT | P.C.T. | Laycock | Results | 5 | 11 |
5 | 26th June | Ilkley | P.C.T. | Results | - | 11 | ||
6 | 23rd July | Huddersfield | Opposite Lock | Single Venue | Manby | Results | - | 11 |
7 | 7th August | Y.S.C.C. | Autotest | Results | 5 | 11 | ||
11th September | York | Autotest | Cancelled | |||||
8 | 6th November | Alwoodley | Autotest | Results | 4 | 10 | ||
9 | 26th/27th November | Beverley | Maple Garage Beaver Rally | Road Rally | East/North Yorkshire | Results | 1 | 7 |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
Howard Everingham | 26.70 | 43.30 | 60.00 | 130.00 | £16.21 | ||||||
Mark Edwards | 35.00 | 30.00 | 65.00 | £8.10 | |||||||
Danny Robinson | 52.20 | 52.20 | £6.51 | ||||||||
Ian Gibbins | 52.20 | 52.20 | £6.51 | ||||||||
Andy Beaumont | 49.45 | 49.45 | £6.17 | ||||||||
Mike Petch | 49.45 | 49.45 | £6.17 | ||||||||
Guy Gladwin | 45.50 | 45.50 | £5.67 | ||||||||
Gavin Smith | 45.50 | 45.50 | £5.67 | ||||||||
Roger Stoneley | (40.70) | 40.70 | £5.07 | ||||||||
Claire Wilson | (40.70) | 40.70 | £5.07 | ||||||||
Keith Turner | 37.50 | 37.50 | £4.68 | ||||||||
Steve Ward | 37.50 | 37.50 | £4.68 | ||||||||
Andy Stewart | 10.00 | 26.70 | 36.70 | £4.58 | |||||||
Graham Gardner | 30.00 | 30.00 | £3.74 | ||||||||
Ben Blanchard | (26.45) | 26.45 | £3.30 | ||||||||
John Turnbull | (26.45) | 26.45 | £3.30 | ||||||||
Tim Rodgers | (13.35) | 13.35 | £1.67 | ||||||||
Oggy | (13.35) | 13.35 | £1.67 | ||||||||
Neil Holland | 2.50 | 2.50 | 31p | ||||||||
M Reed | 2.50 | 2.50 | 31p | ||||||||
James Everard | (2.50) | 2.50 | 31p | ||||||||
David Jobling | (2.50) | 2.50 | 31p | ||||||||
Club Total | 5.00 | 0.00 | 166.00 | 71.70 | 0.00 | 0.00 | 43.30 | 86.70 | 263.30 | 636.00 | £100.01 |
Scores in brackets are ones which didn't count for League totals as there were more than three scoring crews. These points will still count for prize money distribution however.
The prizes will be awarded at the Club between January and March 2006. Note that prizes may only be collected in person at the club between those dates.